<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Better Choice In Home Care</title>
	<atom:link href="http://www.abcincare.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abcincare.com</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 20:53:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Keep Your Home Free of Certain Odors</title>
		<link>http://www.abcincare.com/2012/05/keep-your-home-free-of-certain-odors/</link>
		<comments>http://www.abcincare.com/2012/05/keep-your-home-free-of-certain-odors/#comments</comments>
		<pubDate>Sat, 19 May 2012 20:52:08 +0000</pubDate>
		<dc:creator>John Campbell</dc:creator>
				<category><![CDATA[Home Care]]></category>

		<guid isPermaLink="false">http://www.abcincare.com/?p=1643</guid>
		<description><![CDATA[try these tips]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: justify;">We’ve all stepped into those facilities when the first whiff almost made us gag! You know, that “old smell mixed with urine, feces, and perspiration.” Lack of prompt and thorough cleaning causes odors to build and linger. One’s home is no different if not properly cleaned and maintained. Here are a few caregiver tips to keep the house fresh and clean:</h2><p><a href="http://www.abcincare.com/wp-content/uploads/2012/05/bouquet.jpg"><img class="alignright size-medium wp-image-1644" title="bouquet" src="http://www.abcincare.com/wp-content/uploads/2012/05/bouquet-193x300.jpg" alt="" width="98" height="131" /></a></p><ul><li><h3>If incontinence is an issue, strip the bed and wash upon rising. Include the nightclothes as well.</h3></li><li><h3>Open windows –if not a crack- to let in some fresh air.</h3></li><li><h3>Cut lemons or limes and squeeze. Allow to stand out on kitchen/bathroom counters.</h3></li><li><h3>Soak cotton balls in vanilla or peppermint (increases alertness, too) extract. Place into a container with holes punched in lid. Or boil some cinnamon sticks in water and let them sit.</h3></li><li><h3>Freshen up a room with flowers: besides roses, try gardenias, jasmine, or marigolds.</h3></li></ul><h3><a href="http://www.abcincare.com/wp-content/uploads/2012/05/cleaning.jpg"><img class="alignleft size-medium wp-image-1646" title="cleaning" src="http://www.abcincare.com/wp-content/uploads/2012/05/cleaning-300x297.jpg" alt="" width="142" height="160" /></a>Vacuum floors, clean and sanitize bowls, and wash floors weekly. Once a year, wash the drapes, have the carpets and chair cushions cleaned</h3><ul><li><h3>Use sanitary disposal bags for those hygiene accidents. Keep the hamper lid closed.</h3></li></ul><h2>Just a little attention at the right time and done regularly should help keep the house smelling fresh!</h2>]]></content:encoded>
			<wfw:commentRss>http://www.abcincare.com/2012/05/keep-your-home-free-of-certain-odors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing Costs of Elder Care- A Look at National Averages</title>
		<link>http://www.abcincare.com/2012/05/comparing-costs-of-elder-care-a-look-at-national-averages/</link>
		<comments>http://www.abcincare.com/2012/05/comparing-costs-of-elder-care-a-look-at-national-averages/#comments</comments>
		<pubDate>Sat, 19 May 2012 01:25:04 +0000</pubDate>
		<dc:creator>John Campbell</dc:creator>
				<category><![CDATA[Home Care]]></category>

		<guid isPermaLink="false">http://www.abcincare.com/?p=1634</guid>
		<description><![CDATA[and its impact]]></description>
			<content:encoded><![CDATA[<p>Adults have been providing an increasing percentage of financial assistance to their parents in recent years. Below are the <span style="text-decoration: underline;">national</span> average annual costs and daily rates paid for various types of adult care.<br />                <br /> <strong>Nursing home: semi-private room     </strong>Average: $214/day      Annual: $78,110              <a href="http://www.abcincare.com/wp-content/uploads/2012/05/cost-of-care.jpg"><img class="alignright size-medium wp-image-1635" title="cost of care" src="http://www.abcincare.com/wp-content/uploads/2012/05/cost-of-care-300x200.jpg" alt="" width="252" height="168" /></a><br /> <br /> <strong>Nursing home: private room   </strong>Average:  $239/day     Annual: $87,235<br /> <br /> <strong>Assisted living           </strong>Average:  $3,477/month             Annual: $41,724<br /> <br /> <strong>Home care: home health aide  </strong>Average:  $21/hour     Annual: $21,840<br /> <br /> <strong>Home care: homemaker            </strong>Average: $19/hour      Annual: $19,760<br /> <br /> <strong>Adult day services                         </strong>Average:  $70/day       Annual: $18,200</p><p>It&#8217;s no wonder so many family members take on caregiving duties. But at what cost?  Many are foregoing future plans or giving up their jobs and losing the income it would have provided. Many sacrifice their own health and well-being due to the demands of providing care on a regular basis.  Our advice: seek agency home care and respite help when it becomes mentally and emotionally overwhelming. </p>]]></content:encoded>
			<wfw:commentRss>http://www.abcincare.com/2012/05/comparing-costs-of-elder-care-a-look-at-national-averages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Suspicious If Your Caregiver Does This</title>
		<link>http://www.abcincare.com/2012/05/be-suspicious-if-your-caregiver-does-this/</link>
		<comments>http://www.abcincare.com/2012/05/be-suspicious-if-your-caregiver-does-this/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:36:47 +0000</pubDate>
		<dc:creator>John Campbell</dc:creator>
				<category><![CDATA[Home Care]]></category>

		<guid isPermaLink="false">http://www.abcincare.com/?p=1627</guid>
		<description><![CDATA[8 cautions]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: justify;"><a href="http://www.abcincare.com/wp-content/uploads/2012/05/scam-cross-fingers.jpg"><img class="alignleft size-medium wp-image-1628" title="scam cross fingers" src="http://www.abcincare.com/wp-content/uploads/2012/05/scam-cross-fingers-300x225.jpg" alt="" width="300" height="225" /></a>99% of caregivers are honest and committed to a senior&#8217;s care and well-being. But what about the rest? Perhaps you have heard stories about  dishonest caregivers who use their relationship and position to acquire things dishonestly, e.g. medications, drugs, valuables, and money. We are providing the following 8 cautions for your consideration:</h3><ul><li><h2>Wants to add his/her name to your bank account</h2></li><li><h2>Begins to isolate you from family and friends</h2></li><li><h2>Borrows valuables and financial assets with or without an agreement</h2></li><li><h2>Makes withdrawals in your name</h2></li><li><h2>Uses your credit card or writes checks with or without your permission</h2></li><li><h2>Claims to have a serious problem and asks for a large amount of money</h2></li><li><h2>Requests that a will be rewritten to include his/her name as a beneficiary</h2></li><li><h2>Requests that he/she be given financial power of attorney.</h2></li></ul><h3 style="text-align: justify;">Help protect yourself by ensuring that your caregiver is bonded and carries general liability insurance. An agency should not only provide these protections, but also perform thorough interviews and background checks. If a caregiver provides transportation, an agency will also make sure he/she has a valid license and auto insurance.</h3>]]></content:encoded>
			<wfw:commentRss>http://www.abcincare.com/2012/05/be-suspicious-if-your-caregiver-does-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 8 Reasons Why People Fall</title>
		<link>http://www.abcincare.com/2012/05/top-8-reasons-why-people-fall/</link>
		<comments>http://www.abcincare.com/2012/05/top-8-reasons-why-people-fall/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:00:31 +0000</pubDate>
		<dc:creator>John Campbell</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Home Care]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.abcincare.com/?p=1615</guid>
		<description><![CDATA[and what you can do to reduce the risk]]></description>
			<content:encoded><![CDATA[<h2>There are eight risk factors most associated with falls which have been verified by the American Geriatrics Association and other experts on aging.</h2><ul><li><h2><span style="color: #0000ff;"><strong>Medical/falls history</strong>:</span> Medical conditions often have symptoms and side effects that contribute to falls. Conditions could range from low blood sugar and heart failure to plaque build up in an artery leading to the brain. Tests will determine possible cause and fall risk.</h2></li><li><h2><span style="color: #0000ff;"><strong>Medications</strong>:</span> Changes to a medication regimen can increase falls risk. It is important to periodically review medications to reduce side effects leading to falls.</h2></li><li><h2><span style="color: #0000ff;"><strong>Vision</strong>:</span> A doctor can help develop strategies to adapt to decreased vision.</h2></li><li><h2><span style="color: #0000ff;"><strong>Home environment</strong>:</span> Slips are a leading cause for falls. Home care agencies often provide a checklist and assessment of the home that includes changes that can make your loved one safer.</h2></li><li><h2><span style="color: #0000ff;"><strong>Footwear</strong>:</span> Proper footwear can help decrease the possibility of slips. Hospitals provide a slip reducing sock that is worth looking into.</h2></li><li><h2><span style="color: #0000ff;"><strong>Muscle strength</strong>:</span> As we age, our muscles become weaker. Assess any symptoms of muscle weakness and give your loved one exercises, like swimming or yoga, to make him/her stronger.<a href="http://www.abcincare.com/wp-content/uploads/2012/05/swimming.jpg"><img class="alignright size-medium wp-image-1621" title="swimming" src="http://www.abcincare.com/wp-content/uploads/2012/05/swimming-296x300.jpg" alt="" width="296" height="300" /></a></h2></li><li><h2><span style="color: #0000ff;"><strong>Balance</strong>:</span> Poor balance increases the risk for falling. Assess the reasons your loved one may be struggling with balance.</h2></li><li><h2><span style="color: #0000ff;"><strong>Walking</strong>:</span> Whether walking alone or with an assistive device like a cane or walker, a physical therapist will determine if your loved one can modify how he/she walks and uses an assistive device more safely.</h2></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.abcincare.com/2012/05/top-8-reasons-why-people-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are YOU the Roadblock?</title>
		<link>http://www.abcincare.com/2012/05/are-you-the-roadblock-2/</link>
		<comments>http://www.abcincare.com/2012/05/are-you-the-roadblock-2/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:05:43 +0000</pubDate>
		<dc:creator>John Campbell</dc:creator>
				<category><![CDATA[Home Care]]></category>

		<guid isPermaLink="false">http://www.abcincare.com/?p=1608</guid>
		<description><![CDATA[part 2 of 2]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: justify;"><a href="http://www.abcincare.com/wp-content/uploads/2012/05/caregiver-hug.jpg"><img class="alignleft size-medium wp-image-1609" title="caregiver hug" src="http://www.abcincare.com/wp-content/uploads/2012/05/caregiver-hug-200x300.jpg" alt="" width="200" height="300" /></a>Yes, there&#8217;s no place like home. And who better to provide care for a loved one than a spouse or family member? After all, there&#8217;s a bond, a relationship, an understanding of needs and wants. But everyone needs a break- a time away to recharge the batteries. A burned-out caregiver&#8217;s health, if neglected, will make matters worse. And sometimes daily routines can become counter-productive to the one for whom the care is intended.</h2>
<ul>
	<li><span style="color: #008000;"><strong>Roadblock to getting help #4: No one cares for her the way I do.&#8221;</strong></span></li>
</ul>
<h2>That&#8217;s true, but so what? New people can expose your relative to new interests.</h2>
<ul>
	<li><span style="color: #008000;"><strong>Roadblock to getting help #5: &#8220;We can&#8217;t afford help.&#8221;</strong></span></li>
</ul>
<h2>This is the rainy day for which you or your relative has saved.</h2>
<ul>
	<li><span style="color: #008000;"><strong>Roadblock to getting help #6: &#8220;We&#8217;re saving our pennies for a rainy day.&#8221;</strong></span></li>
</ul>
<h2>If you&#8217;re caring for someone with Alzheimer&#8217;s, it&#8217;s pouring.</h2>
<h2></h2>
<h2 style="text-align: justify;">Seek day care and home care agencies that offer respite care which may range from a few hours per day to 24 hours. Most do not require a minimum number of days per week and can accommodate your schedule with 24-48 hours.</h2>]]></content:encoded>
			<wfw:commentRss>http://www.abcincare.com/2012/05/are-you-the-roadblock-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are YOU the Roadblock?</title>
		<link>http://www.abcincare.com/2012/05/are-you-the-roadblock/</link>
		<comments>http://www.abcincare.com/2012/05/are-you-the-roadblock/#comments</comments>
		<pubDate>Tue, 08 May 2012 23:03:30 +0000</pubDate>
		<dc:creator>John Campbell</dc:creator>
				<category><![CDATA[Home Care]]></category>

		<guid isPermaLink="false">http://www.abcincare.com/?p=1599</guid>
		<description><![CDATA[part 1of 2]]></description>
			<content:encoded><![CDATA[<h2>If you’re a family caregiver, does guilt inspire you? Do you think that you’re the only or best alternative in providing the care your family member needs?</h2><h2>It has been pointed out that sometimes families can be their own worst enemies when it comes to getting help:</h2><ul><li><h4><span style="color: #008000;"> Roadblock to getting help #1: &#8220;</span><span style="color: #008000;"><a href="http://www.abcincare.com/wp-content/uploads/2012/05/road-barrier.jpg"><span style="color: #008000;"><img class="alignleft size-medium wp-image-1600" title="road barrier" src="http://www.abcincare.com/wp-content/uploads/2012/05/road-barrier-203x300.jpg" alt="" width="203" height="300" /></span></a></span><span style="color: #008000;">He doesn&#8217;t want to go to adult day care.&#8221;</span></h4></li></ul><h2>Most people don&#8217;t, until it becomes familiar and predictable. Try explaining &#8220;It&#8217;s just for a few weeks.&#8221;</h2><ul><li><h4><span style="color: #008000;">Roadblock to getting help #2: &#8220;They won&#8217;t appreciate him or her.&#8221;</span></h4></li></ul><h2>Neither will you if you don&#8217;t take a break.</h2><ul><li><h4><span style="color: #008000;">Roadblock to getting help #3: &#8220;I don&#8217;t really trust nursing homes or care agencies.&#8221;</span></h4></li></ul><h2>A little mistrust is good, but only if it means you find the best aide or home, not if it means you do without. Do a lot of research before you choose, then monitor thereafter.</h2>]]></content:encoded>
			<wfw:commentRss>http://www.abcincare.com/2012/05/are-you-the-roadblock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warning: This May Be the ONLY Outward Sign of Trouble</title>
		<link>http://www.abcincare.com/2012/05/warning-this-may-be-the-only-outward-sign-of-trouble/</link>
		<comments>http://www.abcincare.com/2012/05/warning-this-may-be-the-only-outward-sign-of-trouble/#comments</comments>
		<pubDate>Mon, 07 May 2012 17:32:37 +0000</pubDate>
		<dc:creator>John Campbell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.abcincare.com/?p=1594</guid>
		<description><![CDATA[suspect this....]]></description>
			<content:encoded><![CDATA[<h2><a href="http://www.abcincare.com/wp-content/uploads/2012/05/question.jpg"><img class="alignleft size-thumbnail wp-image-1595" title="question" src="http://www.abcincare.com/wp-content/uploads/2012/05/question-150x150.jpg" alt="" width="150" height="150" /></a>As a result of a urinary tract infection, adults, especially those with dementia, can also develop delirium &#8212; a new worsening of the mental state.  In fact, sometimes new or worsened confusion can be the <em>only</em> outward sign of a UTI or other infection.</h2><h2>It&#8217;s a good idea to suspect UTI whenever an elderly person is having uncomfortable urination or new incontinence. In these cases, make sure the person is seen within 24 hours by his or her doctor or by an urgent care facility.</h2><h2>Consider the case even more urgent if you notice new or worsened confusion or drowsiness and decreased responsiveness. This probably is delirium, a more critical situation: Bring the person in to get urgent medical care without delay.</h2><h2>UTIs are diagnosed by testing urine for blood, white blood cells, and other signs of infection. Doctors also sometimes order a urine culture in order to confirm the presence of bacteria. This allows the lab to test different antibiotics against the bacteria, since some bacteria have become resistant to certain antibiotics.</h2><h2>If a person is delirious or otherwise seems seriously ill, doctors will also check to make sure that there isn&#8217;t another serious infection or other illness that needs to be addressed.</h2><h2>Urinary tract infections (UTIs) generally cause symptoms related to bladder irritation:</h2><ul><li><h2><span style="color: #000080;">Burning sensation during urination</span></h2></li><li><h2><span style="color: #000080;">Blood in the urine</span></h2></li><li><h2><span style="color: #000080;">Fever (sometimes)</span></h2></li><li><h2><span style="color: #000080;">Abdominal pain (sometimes)</span></h2></li><li><h2><span style="color: #000080;">New or worsened incontinence (sometimes)</span></h2></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.abcincare.com/2012/05/warning-this-may-be-the-only-outward-sign-of-trouble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing a Healthy Alternative to Salt</title>
		<link>http://www.abcincare.com/2012/05/introducing-a-healthy-alternative-to-salt/</link>
		<comments>http://www.abcincare.com/2012/05/introducing-a-healthy-alternative-to-salt/#comments</comments>
		<pubDate>Sat, 05 May 2012 01:14:32 +0000</pubDate>
		<dc:creator>John Campbell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.abcincare.com/?p=1584</guid>
		<description><![CDATA[here's a recipe]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.abcincare.com/wp-content/uploads/2012/05/salt.jpg"><img class="alignleft size-medium wp-image-1585" title="salt" src="http://www.abcincare.com/wp-content/uploads/2012/05/salt-202x300.jpg" alt="" width="180" height="268" /></a>Your body needs salt to function, but eating <span style="color: #ff0000;">too much salt</span>  on a regular basis can put you at risk for high blood pressure and heart problems.  The elderly and those with heart disease already know to limit salt in their diet. So what to do? Set daily limits and keep track of what you’re eating.</p>
<p style="text-align: justify;">If you gradually add smaller amounts of salt to your food and eat fewer salty foods, your tastes will adapt to enjoying a less salty flavor. It generally takes from 8 to 12 weeks for people’s tastes to change.</p>
<p style="text-align: justify;">Most sodium in your diet (75 percent) is already in the processed and prepared food you eat. Major sources include tomato sauce, canned soups, condiments, canned foods and prepared mixes. Read the Nutrition Facts labels on the foods you eat so you know how much sodium you’re getting. About 25 percent of sodium comes from the salt shaker, so you can make a big dent in that number yourself.</p>
<p style="text-align: justify;">So, put away that salt shaker and try alternative ways to season your food like this one from <span style="color: #000000;">Dr. Oz:</span>
<span style="color: #000080;"> 1 part turmeric</span> to
<span style="color: #000080;"> 2 parts sage</span> to
<span style="color: #000080;"> 3 parts ginger and sprinkle with black pepper.  Mix and put into a shaker.</span></p>]]></content:encoded>
			<wfw:commentRss>http://www.abcincare.com/2012/05/introducing-a-healthy-alternative-to-salt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is HIPAA?</title>
		<link>http://www.abcincare.com/2012/05/what-is-hipaa/</link>
		<comments>http://www.abcincare.com/2012/05/what-is-hipaa/#comments</comments>
		<pubDate>Tue, 01 May 2012 21:24:48 +0000</pubDate>
		<dc:creator>John Campbell</dc:creator>
				<category><![CDATA[Home Care]]></category>

		<guid isPermaLink="false">http://www.abcincare.com/?p=1566</guid>
		<description><![CDATA[protection by law]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.abcincare.com/wp-content/uploads/2012/05/caregiver2.jpg"><img class="alignleft size-medium wp-image-1569" title="caregiver2" src="http://www.abcincare.com/wp-content/uploads/2012/05/caregiver2-201x300.jpg" alt="" width="152" height="226" /></a>Your individual health information is protected by law as required by the privacy regulations created as a result of the Health Insurance Portability and Accountability Act of 1996 (HIPAA).</p><p>Anyone in the health care industry knows they are to maintain the privacy of your individually identifiable health information (also called <em>protected</em> health information, or PHI).</p><p>Home health care agencies will create records regarding you and the treatment and services they provide. They too, are required by law to maintain the confidentiality of health information that identifies you. They should provide you with a notice of legal duties and the privacy practices that are maintained concerning your PHI.  Ask about the Notice of Privacy Practices that they have in effect. They should provide you with the following important information:</p><p>•     How they may use and disclose your PHI</p><p>•     Your privacy rights in your PHI</p><p>•     Their obligations concerning the use and disclosure of your PHI</p>]]></content:encoded>
			<wfw:commentRss>http://www.abcincare.com/2012/05/what-is-hipaa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Help Sundowning Behavior</title>
		<link>http://www.abcincare.com/2012/04/how-to-help-sundowning-behavior/</link>
		<comments>http://www.abcincare.com/2012/04/how-to-help-sundowning-behavior/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 21:47:36 +0000</pubDate>
		<dc:creator>John Campbell</dc:creator>
				<category><![CDATA[Home Care]]></category>

		<guid isPermaLink="false">http://www.abcincare.com/?p=1559</guid>
		<description><![CDATA[first- know what it is]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">If you’re an Alzheimer&#8217;s caregiver, you&#8217;ve probably experienced it many times. The hour is growing late, the sun is going down, and your loved one is becoming increasingly agitated. Mood shifts may be sudden and intense. The person with dementia might get angry at you for no apparent reason. Unfortunately, there <em>is</em> a reason. It&#8217;s called &#8220;sundowner&#8217;s syndrome”. <strong> </strong></p><p style="text-align: justify;"><strong><strong>To Help Manage Sundowning Behaviors: <a href="http://www.abcincare.com/wp-content/uploads/2012/04/elderly-with-hand-to-head.jpg"><img class="alignright size-medium wp-image-1561" title="91 years of life" src="http://www.abcincare.com/wp-content/uploads/2012/04/elderly-with-hand-to-head-225x300.jpg" alt="" width="225" height="300" /></a></strong><br /></strong></p><p style="text-align: justify;">Closely monitor your own body language, assure that your facial expression, body movements, and tone of voice are calming and reassuring. If you need to touch the person or approach them, move slowly. Always explain in advance what you are going to do before you do it. Keep to a set routine; reduce the noise level, and keep rooms adequately lit. Consider hiring a home companion for respite care. Remember, this is just a phase and it <span style="text-decoration: underline;">will</span> pass! </p>]]></content:encoded>
			<wfw:commentRss>http://www.abcincare.com/2012/04/how-to-help-sundowning-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.371 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-21 03:48:52 -->

